This section summarizes information about how businesses are classified and covered in the Economic Census, provides links to more specific coverage information, and includes information about census-related programs.
The 2012 Economic Census covers business establishments in all or part of 19 North American Industry Classification System (NAICS)-defined business sectors. Census coverage by NAICS Sector is summarized in the following table. Click on a sector name for more information about coverage and forms for that sector.
| NAICS Sector Name | Sector Number | Economic Census Coverage |
|---|---|---|
| Accommodation and Food Services | 72 | All NAICS-classified industries. |
| Administrative and Support and Waste Management and Remediation Services | 56 | All NAICS-classified industries. |
| Arts, Entertainment, and Recreation | 71 | All NAICS-classified industries. |
| Construction | 23 | All NAICS-classified industries. |
| Educational Services | 61 | NAICS-classified industries; except school, college and university activities. |
| Finance and Insurance | 52 | NAICS-classified industries; except specialized financial activities. |
| Health Care and Social Assistance | 62 | All NAICS-classified industries. |
| Information | 51 | All NAICS-classified industries. |
| Management of Companies and Enterprises | 55 | All NAICS-classified industries. |
| Manufacturing | 31-33 | All NAICS-classified industries. |
| Mining | 21 | All NAICS-classified industries. |
| Other Services (except Public Administration) | 81 | NAICS-classified industries; except religious, labor, political, and private household activities. |
| Professional, Scientific, and Technical Services | 54 | All NAICS-classified industries. |
| Real Estate and Rental and Leasing | 53 | All NAICS-classified industries. |
| Retail Trade | 44-45 | All NAICS-classified industries. |
| Transportation and Warehousing | 48-49 | NAICS-classified industries; except rail transportation and postal service activities. |
| Utilities | 22 | All NAICS-classified industries. |
| Wholesale Trade | 42 | All NAICS-classified industries. |
| Puerto Rico | ||
| U.S. Virgin Islands | ||
| Guam | ||
| Commonwealth of the Northern Mariana Islands | ||
| American Samoa |
Coverage in the Economic Census is on each establishment's primary business activity, not how it is organized. The census covers single- and multi-location businesses, company parent and subsidiary units, partnerships, sole proprietorships, for-profit and not-for-profit entities, nontaxable entities, and selected government-owned business activities (such as hospitals and liquor stores).